Find Public Records in Middlesex County, Connecticut 
            
            This page lists public record sources in Middlesex County, Connecticut. Additional resources can be found on our Connecticut State Public Records page, on city pages, and on topic pages using the navigation above.
General information about Middlesex County
| Population: 162,295 Area: 369 sq. miles County Seat: Middletown | Area Code(s): 860 Time Zone: Eastern | 
| Free Directory | Connecticut Court Records and other Resources Links to state and local court records, general Connecticut court information, directory of courts, and online resources for courts in Connecticut. | |
| Free Directory | Middlesex County Court Directory Directory of court locations in Middlesex County, Connecticut. Includes local links to searching court records, dockets, legal research, self help, and more. | |
| Free Search | Middlesex County Census Information Summary Middlesex County statistics for population, ethnicity, housing, geography and businesses.  From the U.S. Census Bureau. | |
| Free Search | Inmate Search Search Connecticut Department of Correction's offender records by inmate number, name, or date of birth including name, admission date, current location, status, bond, offenses, and sentence. | |
| Free Search | Sex Offender Registry Search for registered and non-compliant sex offenders residing in the State of Connecticut, or register for email alerts. | |
| Free Search | Pending Foreclosure Sales View Connecticut pending foreclosure sales by town. | |
