<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Records Free Directory Blog</title>
	<atom:link href="http://publicrecords.onlinesearches.com/public-records-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicrecords.onlinesearches.com/public-records-blog</link>
	<description>News and information about access to public records</description>
	<lastBuildDate>Sun, 15 Nov 2009 18:31:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding Unclaimed Property</title>
		<link>http://publicrecords.onlinesearches.com/public-records-blog/2009/11/05/finding-unclaimed-property/</link>
		<comments>http://publicrecords.onlinesearches.com/public-records-blog/2009/11/05/finding-unclaimed-property/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:06:09 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://publicrecords.onlinesearches.com/public-records-blog/?p=285</guid>
		<description><![CDATA[Each year millions of dollars of unclaimed property are turned over to state offices by businesses. Unclaimed property can include cash, stocks, bonds, securities, and can originate from places such as bank accounts, utility and phone company deposits, uncashed payroll checks, and safe deposit boxes. Most property is considered abandoned after three years. All states [...]]]></description>
		<wfw:commentRss>http://publicrecords.onlinesearches.com/public-records-blog/2009/11/05/finding-unclaimed-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Visitor Logs</title>
		<link>http://publicrecords.onlinesearches.com/public-records-blog/2009/10/05/white-house-visitor-logs/</link>
		<comments>http://publicrecords.onlinesearches.com/public-records-blog/2009/10/05/white-house-visitor-logs/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:54:54 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[federal]]></category>

		<guid isPermaLink="false">http://publicrecords.onlinesearches.com/public-records-blog/?p=280</guid>
		<description><![CDATA[President Obama announced in September that White House visitor logs will be available to the public on a regular basis, a decision distinctly at odds with the former administration&#8217;s policies. This new policy applies to visitors after September 15th, 2009 and the first online posting of visitors will occur around the end of the year. [...]]]></description>
		<wfw:commentRss>http://publicrecords.onlinesearches.com/public-records-blog/2009/10/05/white-house-visitor-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Government Recovery Act Websites</title>
		<link>http://publicrecords.onlinesearches.com/public-records-blog/2009/08/15/evaluating-government-recovery-act-websites/</link>
		<comments>http://publicrecords.onlinesearches.com/public-records-blog/2009/08/15/evaluating-government-recovery-act-websites/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:38:38 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[federal]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://publicrecords.onlinesearches.com/public-records-blog/?p=278</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act (ARRA) involved a $787 billion federal stimulus that went to states to shore up their finances, create new jobs, upgrade infrastructure and invest in energy-efficient projects. This stimulus plan was to be carried out with transparency and accountability and, accordingly, each state government created a website to outline that [...]]]></description>
		<wfw:commentRss>http://publicrecords.onlinesearches.com/public-records-blog/2009/08/15/evaluating-government-recovery-act-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
