<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Records Free Directory Blog &#187; Uncategorized</title>
	<atom:link href="http://publicrecords.onlinesearches.com/public-records-blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicrecords.onlinesearches.com/public-records-blog</link>
	<description>News and information about access to public records</description>
	<lastBuildDate>Sat, 10 Jul 2010 23:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is there crime in your neighorhood?</title>
		<link>http://publicrecords.onlinesearches.com/public-records-blog/2010/07/10/is-there-crime-in-your-neighorhood/</link>
		<comments>http://publicrecords.onlinesearches.com/public-records-blog/2010/07/10/is-there-crime-in-your-neighorhood/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:51:43 +0000</pubDate>
		<dc:creator>CarolT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using Public Records]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://publicrecords.onlinesearches.com/public-records-blog/?p=345</guid>
		<description><![CDATA[Would you like to see the types of crimes that are committed in your neighborood or are you looking for a safer neighborhood? The City of Seattle Police Department has recently launched a crime map which gives a visual image of crimes committed within the City of Seattle.
The crimes are categorized through icons and can [...]]]></description>
		<wfw:commentRss>http://publicrecords.onlinesearches.com/public-records-blog/2010/07/10/is-there-crime-in-your-neighorhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping government websites</title>
		<link>http://publicrecords.onlinesearches.com/public-records-blog/2009/05/27/mapping-government-websites/</link>
		<comments>http://publicrecords.onlinesearches.com/public-records-blog/2009/05/27/mapping-government-websites/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:28:03 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://publicrecords.onlinesearches.com/public-records-blog/?p=272</guid>
		<description><![CDATA[US-Places.com has launched a government website mapping service. For any state, one can see town and county locations with links to the government websites.
This is a very interesting use of the Google Maps API, we find it quite useful.
]]></description>
		<wfw:commentRss>http://publicrecords.onlinesearches.com/public-records-blog/2009/05/27/mapping-government-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
