<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Records Free Directory Blog &#187; New York</title>
	<atom:link href="http://publicrecords.onlinesearches.com/public-records-blog/category/states/newyork/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicrecords.onlinesearches.com/public-records-blog</link>
	<description>News and information about access to public records</description>
	<lastBuildDate>Fri, 12 Feb 2010 21:23:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Public Information Website</title>
		<link>http://publicrecords.onlinesearches.com/public-records-blog/2009/05/20/new-york-public-information-website/</link>
		<comments>http://publicrecords.onlinesearches.com/public-records-blog/2009/05/20/new-york-public-information-website/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:23:21 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://publicrecords.onlinesearches.com/public-records-blog/?p=266</guid>
		<description><![CDATA[The New York Attorney General&#8217;s office has a public information website  designed to assist the public in finding and monitoring government information on a statewide basis.  This website contains information on state elected officials, including their campaign finance reports, lobbyists and their records of who has paid them, legislative bills and supporting documents [...]]]></description>
		<wfw:commentRss>http://publicrecords.onlinesearches.com/public-records-blog/2009/05/20/new-york-public-information-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changes to New York&#8217;s Freedom of Information Law</title>
		<link>http://publicrecords.onlinesearches.com/public-records-blog/2008/09/17/changes-to-new-yorks-freedom-of-information-law/</link>
		<comments>http://publicrecords.onlinesearches.com/public-records-blog/2008/09/17/changes-to-new-yorks-freedom-of-information-law/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:55:31 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[FOIA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[federal]]></category>

		<guid isPermaLink="false">http://publicrecords.onlinesearches.com/public-records-blog/?p=137</guid>
		<description><![CDATA[Many of us are familiar with FOIA &#8211; the Freedom of Information Act which provides the general public with the right to access federal agency records or information. States have created their own FOIA laws and provisions and New York&#8217;s, known as the Freedom of Information Law, has recently been amended per  legislation signed [...]]]></description>
		<wfw:commentRss>http://publicrecords.onlinesearches.com/public-records-blog/2008/09/17/changes-to-new-yorks-freedom-of-information-law/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government Spending Records; Which States Provide Easy Access?</title>
		<link>http://publicrecords.onlinesearches.com/public-records-blog/2008/03/28/government-spending-records-which-states-provide-easy-access/</link>
		<comments>http://publicrecords.onlinesearches.com/public-records-blog/2008/03/28/government-spending-records-which-states-provide-easy-access/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 02:07:39 +0000</pubDate>
		<dc:creator>clperkins</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://publicrecords.onlinesearches.com/public-records-blog/2008/03/28/government-spending-records-which-states-provide-easy-access/</guid>
		<description><![CDATA[Reviewing the financial transactions of your state government requires just a few clicks on your computer in some states. As tax payers, we spend a lot of money each year, and some of us may want to know what that money is going towards. While the FOIA (Freedom of Information Act) has helped open the [...]]]></description>
		<wfw:commentRss>http://publicrecords.onlinesearches.com/public-records-blog/2008/03/28/government-spending-records-which-states-provide-easy-access/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
