<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Records Free Directory Blog &#187; New Jersey</title>
	<atom:link href="http://publicrecords.onlinesearches.com/public-records-blog/category/states/new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicrecords.onlinesearches.com/public-records-blog</link>
	<description>News and information about access to public records</description>
	<lastBuildDate>Fri, 12 Feb 2010 21:23:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunshine Week Analysis</title>
		<link>http://publicrecords.onlinesearches.com/public-records-blog/2009/03/25/sunshine-week-analysis/</link>
		<comments>http://publicrecords.onlinesearches.com/public-records-blog/2009/03/25/sunshine-week-analysis/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 21:06:56 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[FOIA]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://publicrecords.onlinesearches.com/public-records-blog/?p=239</guid>
		<description><![CDATA[The 2009 annual Sunshine Week survey of government information available online is in and the results are interesting.  Results were based on reviews of government web sites in every state to determine the availability of 20 different kinds of public records. The public record types researched include disciplinary actions against attorneys and doctors, inspection [...]]]></description>
		<wfw:commentRss>http://publicrecords.onlinesearches.com/public-records-blog/2009/03/25/sunshine-week-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Expansion of Public Access to Information in New Jersey</title>
		<link>http://publicrecords.onlinesearches.com/public-records-blog/2008/02/08/proposed-expansion-of-public-access-to-information-in-new-jersey/</link>
		<comments>http://publicrecords.onlinesearches.com/public-records-blog/2008/02/08/proposed-expansion-of-public-access-to-information-in-new-jersey/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 00:42:17 +0000</pubDate>
		<dc:creator>clperkins</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://publicrecords.onlinesearches.com/public-records-blog/2008/02/08/proposed-expansion-of-public-access-to-information-in-new-jersey/</guid>
		<description><![CDATA[The New Jersey Supreme Court is in the beginning stages of expanding public access to information in the state. In January 2006, the New Jersey Supreme Court Special Committee on Public Access began meeting to address the various issues surrounding public access to court records. The Committee addressed the need for expansion and improved ease [...]]]></description>
		<wfw:commentRss>http://publicrecords.onlinesearches.com/public-records-blog/2008/02/08/proposed-expansion-of-public-access-to-information-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
